<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defense Market</title>
	<atom:link href="http://www.defensemarket.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.defensemarket.com</link>
	<description>Defense Market Research  and Analysis</description>
	<lastBuildDate>Thu, 15 Jul 2010 10:40:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UAV Market: Game Changing Technologies</title>
		<link>http://www.defensemarket.com/?p=277</link>
		<comments>http://www.defensemarket.com/?p=277#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[uav market]]></category>
		<category><![CDATA[uav market research]]></category>
		<category><![CDATA[uav technology]]></category>

		<guid isPermaLink="false">http://www.defensemarket.com/?p=277</guid>
		<description><![CDATA[This week has seen several announces evidencing that the UAV market is going through game changing transformation:

The Boeing Company unveiled the hydrogen-powered Phantom Eye unmanned airborne system, a demonstrator that will stay aloft at 65,000 feet for up to four days. Phantom Eye is powered by two 2.3-liter, four-cylinder engines that provide 150 horsepower each. [...]]]></description>
			<content:encoded><![CDATA[<p>This week has seen several announces evidencing that the <a href="http://www.uavmarketresearch.com">UAV market</a> is going through game changing transformation:
<ul>
<li>The Boeing Company unveiled the hydrogen-powered Phantom Eye unmanned airborne system, a demonstrator that will stay aloft at 65,000 feet for up to four days. Phantom Eye is powered by two 2.3-liter, four-cylinder engines that provide 150 horsepower each. It has a 150-foot wingspan, will cruise at approximately 150 knots and can carry up to a 450-pound payload.</li>
<li>Zephyr, a solar-powered UAV designed by Qinetiq will attempt to set a new endurance record. The previous Zephyr continuous flight lasted about 80 hours. This time the solar-powered UAV with a wing span of 22.5 m (and weight of only 40 kg) will try to stay in the air for two weeks at the altitude of  15 km. </li>
<li>UK Ministry of Defence unveiled the prototype of unmanned combat aircraft, Taranis. The stealth fighter UAV is developed by BAE Systems.</li>
</ul>
<p>The new game changing UAV technologies set up new standards of UAV flight endurance, altitude and mission applicability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defensemarket.com/?feed=rss2&amp;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing Acquires C4ISR Company Argon ST for $775 Mln</title>
		<link>http://www.defensemarket.com/?p=275</link>
		<comments>http://www.defensemarket.com/?p=275#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[c4isr]]></category>

		<guid isPermaLink="false">http://www.defensemarket.com/?p=275</guid>
		<description><![CDATA[The Boeing Company announced  acquisition of Argon ST for approximately $775 million. The agreement to acquire Argon ST, a leading developer of command, control, communications, computers, intelligence, surveillance, and reconnaissance (C4ISR) and combat systems, advances Boeing&#8217;s growth strategy and expands the company&#8217;s capabilities to address the C4ISR, cyber and intelligence markets.
]]></description>
			<content:encoded><![CDATA[<p>The Boeing Company announced  acquisition of Argon ST for approximately $775 million. The agreement to acquire Argon ST, a leading developer of command, control, communications, computers, intelligence, surveillance, and reconnaissance (C4ISR) and combat systems, advances Boeing&#8217;s growth strategy and expands the company&#8217;s capabilities to address the C4ISR, cyber and intelligence markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defensemarket.com/?feed=rss2&amp;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARPA Awards Contract for UAV Autonomous Aerial Refueling to Northrop Grumman</title>
		<link>http://www.defensemarket.com/?p=272</link>
		<comments>http://www.defensemarket.com/?p=272#comments</comments>
		<pubDate>Sun, 04 Jul 2010 09:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[uav aerial refueling]]></category>

		<guid isPermaLink="false">http://www.defensemarket.com/?p=272</guid>
		<description><![CDATA[ DARPA awarded $33 million contract (the program codename is KQ-X) to Northrop Grumman Corporation to demonstrate aerial refueling of a NASA Global Hawk unmanned aerial vehicle (UAV) by a sister ship. Northrop Grumman will retrofit two of the high altitude long endurance (HALE) UAVs for completely autonomous aerial refueling, with one aircraft pumping fuel [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.defensemarket.com/wp-content/uploads/2010/07/uavaerialrefueling.jpg" alt="uav aerial refueling" title="uav aerial refueling"  align="left" /> DARPA awarded $33 million contract (the program codename is KQ-X) to <a href="http://www.northropgrumman.com">Northrop Grumman Corporation</a> to demonstrate aerial refueling of a NASA Global Hawk unmanned aerial vehicle (UAV) by a sister ship. Northrop Grumman will retrofit two of the high altitude long endurance (HALE) UAVs for completely autonomous aerial refueling, with one aircraft pumping fuel into the other in flight through a hose-and-drogue refueling system.</p>
<p>There are several evolutionary aspects to the KQ-X program:
<ul>
<li>autonomous aerial refueling </li>
<li>refueling will be performed at a much higher altitude than has been ever demonstrated with manned aircraft</li>
<li>
HALE UAVs will fly  in formation.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.defensemarket.com/?feed=rss2&amp;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAV Market: Opportunities and Strong Growth in Training and MRO</title>
		<link>http://www.defensemarket.com/?p=264</link>
		<comments>http://www.defensemarket.com/?p=264#comments</comments>
		<pubDate>Sun, 20 Jun 2010 06:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[uas market]]></category>
		<category><![CDATA[uas market report]]></category>
		<category><![CDATA[uav market]]></category>
		<category><![CDATA[uav market research]]></category>
		<category><![CDATA[uav market share]]></category>
		<category><![CDATA[unmanned aerial vehicle]]></category>
		<category><![CDATA[unmanned aerial vehicle market]]></category>

		<guid isPermaLink="false">http://www.defensemarket.com/?p=264</guid>
		<description><![CDATA[There is a widening gap between growing UAV fleet and UAV infrastructure development, especially in such sectors as training; service, support and maintenance; and data management. This gap creates a number of market opportunities for UAV vendors, both large defense contractors and small technology companies. These are conclusions of the market study &#8220;U.S. Military Unmanned [...]]]></description>
			<content:encoded><![CDATA[<p>There is a widening gap between growing UAV fleet and UAV infrastructure development, especially in such sectors as training; service, support and maintenance; and data management. This gap creates a number of market opportunities for UAV vendors, both large defense contractors and small technology companies. These are conclusions of the market study &#8220;<a href="http://www.marketresearchmedia.com/2010/04/09/unmanned-aerial-vehicles-uav-market/">U.S. Military Unmanned Aerial Vehicles (UAV) Market Forecast 2010-2015</a>&#8221; recently released by Market Research Media.</p>
<blockquote><p>
&#8220;More ground control stations would be helpful, and the system is trying to produce more. But even if we had more ground control stations and aircraft, we would not be able to employ them without more pilots and sensor operators,&#8221; said Lieutenant General Walter E. Buchanan III, Commander U.S. Central Command Air Forces.
</p></blockquote>
<p>The UAV market is still young in comparison with the piloted military aviation. Small technology companies can still find their place in the market traditionally dominated by  larger players, especially in such segments as MRO, pilot and sensor operator training, payloads and CGS. It makes sense for small companies to focus on the U.S. Military UAV market, which by all estimates will remain the world&#8217;s largest UAV market &#8211; with market share of about 70% of the global UAV market.</p>
<p>The staff shortage is especially acute for sensor operators because UAVs are carrying more sensors.<br />
Shortage of staff and growing demand open a number of market opportunities in:
<ul>
<li>Providing training for UAV operators and sensor operators</li>
<li>Providing simulators and training equipment, hardware and software</li>
<li>Providing training programs and techniques</li>
<li>Providing remote operation services.</li>
</ul>
<p>The report &#8220;<a href="http://www.marketresearchmedia.com/2010/04/09/unmanned-aerial-vehicles-uav-market/">U.S. Military Unmanned Aerial Vehicles (UAV) Market Forecast 2010-2015</a>&#8220;estimates that the U.S. military UAV market will generate $ 62 Billion revenues over the period 2010 – 2015, at a CAGR of 10%. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.defensemarket.com/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Declassifies Nuclear Weapons Stockpile</title>
		<link>http://www.defensemarket.com/?p=252</link>
		<comments>http://www.defensemarket.com/?p=252#comments</comments>
		<pubDate>Tue, 04 May 2010 15:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[nuclear stockpile]]></category>
		<category><![CDATA[Nuclear Weapons Stockpile]]></category>
		<category><![CDATA[u.s. nuclear stockpile]]></category>

		<guid isPermaLink="false">http://www.defensemarket.com/?p=252</guid>
		<description><![CDATA[The United States released newly declassified details about its nuclear stockpile.  As of September 30 the United States had 5,113 warheads in its nuclear weapons stockpile. It its largest in the end of 1967 there was 31,255 warheads. In 1989 when the Berlin Wall fell, the United States had 22,217 warheads. These figures represent [...]]]></description>
			<content:encoded><![CDATA[<p>The United States released newly declassified details about its nuclear stockpile.  As of September 30 the United States had 5,113 warheads in its nuclear weapons stockpile. It its largest in the end of 1967 there was 31,255 warheads. In 1989 when the Berlin Wall fell, the United States had 22,217 warheads. These figures represent an 84 percent reduction from the end of fiscal 1967 and 75 percent lower from 1989.</p>
<p><center><img src="http://www.defensemarket.com/wp-content/uploads/2010/05/nuclearstockpile.jpg" alt="nuclear stockpile" title="nuclear stockpile"  /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.defensemarket.com/?feed=rss2&amp;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Armored Vehicle Contracts for BAE Systems in Finland and Norway</title>
		<link>http://www.defensemarket.com/?p=246</link>
		<comments>http://www.defensemarket.com/?p=246#comments</comments>
		<pubDate>Sat, 01 May 2010 06:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Armored Vehicle Contracts]]></category>

		<guid isPermaLink="false">http://www.defensemarket.com/?p=246</guid>
		<description><![CDATA[ Upper Image: RG32M mine hardened patrol vehicle operated by Swedish forces in the snow and now also deployed and coping with the harsh heat of Afghanistan
Bottom Image: BAE Systems M113E3 vehicle in snow.
The BAE Systems has won a contract to supply 16 RG32M mine-hardened patrol vehicles to the Finland Defence Force, worth more than [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.defensemarket.com/wp-content/uploads/2010/05/armouredvehicles.jpg" alt="armored vehicles" title="armored vehicles" align="left" /> <strong>Upper Image:</strong> RG32M mine hardened patrol vehicle operated by Swedish forces in the snow and now also deployed and coping with the harsh heat of Afghanistan</p>
<p><strong>Bottom Image:</strong> BAE Systems M113E3 vehicle in snow.</p>
<p>The BAE Systems has won a contract to supply 16 RG32M mine-hardened patrol vehicles to the Finland Defence Force, worth more than €6 million ($8.1 million). The company has also received a $7.2 million amendment to an existing contract to enhance the propulsion and mobility of Norwegian M113 vehicles. These follow on from a contract received last month for the production of 48 Archer 155mm self-propelled artillery gun systems and their associated ammunition handling systems for the Swedish and Norwegian armed forces, worth over $200 million. New armored vehicle contracts for BAE Systems in Finland and Norway have taken land sales to Nordic countries above $215 million in the past two months.</p>
<p>The RG32M order from Finland, which follows on from a contract for six similar vehicles in November 2006, will be carried out by the Land Systems business in South Africa, with delivery of all the vehicles anticipated to be completed by early 2011. The order is for current standard production vehicles, including a suspension upgrade. The contract also includes an order for the new Series 3 variant, which provides for a higher payload, increased power and higher protection levels. There are currently 200 RG32M vehicles in service with Sweden’s armed forces, several of which are deployed in Afghanistan.</p>
<p>The contract modification for the Norwegian M113 vehicles will provide 25 upgrade kits required to convert the existing M113s to the M113E3 configuration. The upgrade kits include powerpack, suspension, weld, air conditioning and hydraulic manifold. These upgrades will supplement 72 kits which the company provided to Norway between 2007 and 2009, and as before will be supplied by BAE Systems in the USA.</p>
<p>BAE Systems’ suspension upgrades enable the vehicle to use rubber band tracks and provide passengers with a smoother ride. The company will also provide support to the Defence Logistics Organisation in Norway. The Norwegian armed forces will install the kits and test the completed vehicle upgrades at its facilities in country. BAE Systems’ work is anticipated to begin in early 2010 and be complete by July 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defensemarket.com/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense Spending: Canada Restrains Growth in National Defence Spending</title>
		<link>http://www.defensemarket.com/?p=228</link>
		<comments>http://www.defensemarket.com/?p=228#comments</comments>
		<pubDate>Fri, 23 Apr 2010 06:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[canada defense spendng]]></category>

		<guid isPermaLink="false">http://www.defensemarket.com/?p=228</guid>
		<description><![CDATA[In a recently released Budget 2010 the Canadian Government announces its intention to restrain overall growth in defense spending. The section of the Budget 2010 titled &#8220;Restraining Growth in National Defence Spending&#8221; says:

&#8220;In recent years, the Government has made major, necessary investments in the country’s military capabilities in support of the Canada First Defence Strategy, [...]]]></description>
			<content:encoded><![CDATA[<p>In a recently released Budget 2010 the Canadian Government announces its intention to restrain overall growth in defense spending. The section of the Budget 2010 titled &#8220;Restraining Growth in National Defence Spending&#8221; says:</p>
<p><center><img src="http://www.defensemarket.com/wp-content/uploads/2010/03/canadadefensespending.jpg" alt="canada defense spending" title="canada defense spending"  /></center></p>
<blockquote><p>&#8220;In recent years, the Government has made major, necessary investments in the country’s military capabilities in support of the Canada First Defence Strategy, the Government’s long-term vision for the Canadian Forces. The Canada First Defence Strategy is a long-term commitment to modernize the Canadian Forces. The strategy sets out key objectives of growing the forces, recapitalizing air, land and naval fleets and other major equipment, restoring infrastructure, and ensuring the Canadian Forces are ready to deploy in the defence of Canada and Canada’s interests both at home and abroad. The Canada First Defence Strategy continues to point the way forward for Canada’s military.</p>
<p>In addition to incremental funding received for deployed operations, National Defence’s annual expenses have increased from $15 billion in 2005–06 to $18 billion in 2008–09. In 2008–09, National Defence spending represented approximately one-fifth of total government direct program spending on an annual basis. These investments have strengthened the Canadian Forces and produced tangible results, as most recently demonstrated by the Afghanistan mission, support for relief efforts in Haiti, and the provision of security at the 2010 Winter Olympics in Vancouver.</p>
<p>The Government remains committed to continuing to build the Canadian Forces into a first-class, modern military. However, as part of measures to restrain the growth in overall government spending and return to<br />
budget balance in the medium term, the Government will slow the rate of previously planned growth in the National Defence budget. Budget 2010 reduces growth in National Defence’s budget by $525 million in 2012–13 and $1 billion annually beginning in 2013–14. Defence spending will continue to grow but more slowly than previously planned.&#8221;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.defensemarket.com/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense Spending: Germany Cuts Funds For European Defense Projects</title>
		<link>http://www.defensemarket.com/?p=226</link>
		<comments>http://www.defensemarket.com/?p=226#comments</comments>
		<pubDate>Fri, 23 Apr 2010 06:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[germany defense spending]]></category>

		<guid isPermaLink="false">http://www.defensemarket.com/?p=226</guid>
		<description><![CDATA[The German economy contracted by 5 percent in 2009, the largest reduction in Germany&#8217;s post-war history. In 2010 Germany plans a record debt &#8211;  80 Billion Euro ($110 billion), twice the amount borrowed in 2009.  One of the fallouts of the economy crisis is a drastic reduction of funds for European defense projects [...]]]></description>
			<content:encoded><![CDATA[<p>The German economy contracted by 5 percent in 2009, the largest reduction in Germany&#8217;s post-war history. In 2010 Germany plans a record debt &#8211;  80 Billion Euro ($110 billion), twice the amount borrowed in 2009.  One of the fallouts of the economy crisis is a drastic reduction of funds for European defense projects by 1.5%, or 450 million euros ($617 million) this year. The projects affected by reduced defense funding are EADS&#8217;s A400M plane and NH90 helicopter, made by a group including EADS&#8217;s Eurocopter SA unit and Finmeccanica SpA’s AgustaWestland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defensemarket.com/?feed=rss2&amp;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense Spending: Britain Facing Funding Gap of £36 Billion and Potentially More</title>
		<link>http://www.defensemarket.com/?p=224</link>
		<comments>http://www.defensemarket.com/?p=224#comments</comments>
		<pubDate>Fri, 23 Apr 2010 06:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[defense spending]]></category>
		<category><![CDATA[uk defense spending]]></category>

		<guid isPermaLink="false">http://www.defensemarket.com/?p=224</guid>
		<description><![CDATA[These are conclusions of the report released yesterday by parliament&#8217;s Committee of Public Accounts.

&#8220;The Major Projects Report 2009 is the latest in a long running series of reports examining the record of the Ministry of Defence (the Department) in meeting cost, time and performance targets for its top military equipment projects which are expected to [...]]]></description>
			<content:encoded><![CDATA[<p>These are conclusions of the <a href="http://www.publications.parliament.uk/pa/cm200910/cmselect/cmpubacc/338/338.pdf">report</a> released yesterday by parliament&#8217;s Committee of Public Accounts.</p>
<blockquote><p>
&#8220;The Major Projects Report 2009 is the latest in a long running series of reports examining the record of the Ministry of Defence (the Department) in meeting cost, time and performance targets for its top military equipment projects which are expected to cost more than £60 billion.</p>
<p>Our hearing identified the serious consequences of failings in the Department’s governance and budgetary processes. Even using the Department’s own, over-optimistic estimates the defence budget is unaffordable by some £6 billion. The exact size of the gap is dependent on the assumptions one makes about future funding, but the gap could easily be £36 billion and potentially even more.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.defensemarket.com/?feed=rss2&amp;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Military UAV Market Will Surpass $12.7 Billion in the Next 5 Years</title>
		<link>http://www.defensemarket.com/?p=130</link>
		<comments>http://www.defensemarket.com/?p=130#comments</comments>
		<pubDate>Tue, 20 Apr 2010 04:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[UAV expenditures]]></category>
		<category><![CDATA[uav market]]></category>
		<category><![CDATA[UAV spending]]></category>

		<guid isPermaLink="false">http://www.defensemarket.com/?p=130</guid>
		<description><![CDATA[The U.S. military UAV market is projected to grow at a CAGR of 10% between 2010 and 2015, says “U.S. Military Unmanned Aerial Vehicles (UAV) Market Forecast 2010-2015″, a new research report from Market Research Media. The report finds that the annual U.S. military UAV market will surpass $12.7 Billion by 2015.

The U.S. military Unmanned [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. military UAV market is projected to grow at a CAGR of 10% between 2010 and 2015, says “<a href="http://www.marketresearchmedia.com/2010/04/09/unmanned-aerial-vehicles-uav-market">U.S. Military Unmanned Aerial Vehicles (UAV) Market Forecast 2010-2015</a>″, a new research report from Market Research Media. The report finds that the annual U.S. military UAV market will surpass $12.7 Billion by 2015.</p>
<p><center><a href="http://www.marketresearchmedia.com/2010/04/09/unmanned-aerial-vehicles-uav-market/"><img src="http://www.defensemarket.com/wp-content/uploads/2010/02/uav2.jpg" alt="UAV Market" title="UAV Market" /></a></center></p>
<p>The U.S. military Unmanned Aerial Vehicles (UAV) market has witnessed a meteoric growth over the past decade. UAS development went through a quantum leap, from lab concept to battle-tested proven technology. Unmanned aerial vehicles (UAVs) have proven their worth in operations around the world. Unmanned Aerial Systems (UAS) are considered today a key component of U.S. defense transformation and an integral part of U.S. military doctrine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defensemarket.com/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
